Maximum Daily Rainfall By Month and Year

Maximum Daily Rainfall, Period 4 (1991-2020).

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1991 5.19 1.36 0.67 3.41 4.10 1.10 0.33 3.10 0.84 2.13 1.49 1.25 5.19
1992 1.21 2.93 4.16 1.65 1.81 0.98 1.30 1.88 1.41 1.40 1.23 3.76 3.76
1993 0.77 1.12 3.39 1.97 1.49 4.00 0.78 0.23 2.13 1.65 0.76 1.21 4.00
1994 0.76 1.60 1.60 1.40 1.40 0.38 2.50 5.50 3.50 7.20 0.79 2.86 7.20
1995 2.18 0.69 1.90 3.90 3.21 1.20 1.08 0.72 1.95 2.90 1.47 2.00 3.60
1996 0.54 0.28 0.51 1.47 0.62 0.66 0.51 2.84 3.40 0.73 1.44 2.19 3.40
1997 1.56 3.02 2.48 2.28 1.32 1.72 1.27 4.98 1.70 4.55 1.62 1.82 4.55
1998 4.26 1.95 0.90 0.84 0.05 0.27 0.22 1.29 2.35 1.11 2.30 2.20 4.26
1999 4.88 0.45 1.31 0.92 1.42 1.50 0.57 0.00 0.88 1.02 0.14 0.75 4.88
2000 0.64 0.88 1.84 3.25 1.86 3.43 0.24 0.27 1.60 0.54 2.32 1.32 3.43
2001 1.81 3.00 1.80 0.17 1.52 6.55 0.38 1.33 1.97 3.62 1.42 4.54 6.55
2002 1.02 1.63 0.91 3.02 2.17 0.77 2.34 1.52 0.52 3.45 3.83 4.25 4.25
2003 0.52 2.40 0.59 1.26 0.31 1.62 4.46 1.00 1.96 1.29 3.20 0.96 4.46
2004 2.06 1.68 1.32 1.20 2.78 2.42 0.28 1.30 1.19 2.14 4.30 1.08 4.30
2005 1.33 1.72 0.55 2.02 1.17 3.06 0.83 1.50 4.50 0.08 1.20 0.65 4.50
2006 2.30 1.60 1.51 0.98 1.80 0.98 3.35 3.87 2.56 4.38 1.32 1.58 4.38
2007 3.32 1.48 0.43 0.38 2.56 0.84 2.23 1.17 0.39 0.88 1.12 1.05 3.32
2008 0.24 1.71 1.34

smjack.gif (4319 bytes)