Mean Air Temperature, Monthly and Annually. Period 3 (1961-1990)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1961 42.5 53.2 61.6 61.8 72.8 77.1 80.7 80.2 77.3 65.6 54.3 49.0 64.7
1962 42.3 57.8 53.4 64.2 75.1 79.8 83.7 84.4 77.9 70.3 55.6 47.5 66.0
1963 39.4 48.4 60.5 70.9 75.8 81.1 83.7 83.5 77.9 71.9 59.8 41.4 66.3
1964 46.3 45.7 58.0 69.2 75.4 80.6 84.3 84.8 77.4 64.4 59.6 50.3 66.4
1965 51.4 46.9 50.3 70.8 74.9 79.9 83.8 82.9 78.5 65.3 63.7 51.8 66.8
1966 43.9 47.8 57.2 66.6 72.9 78.2 85.0 81.0 76.1 64.5 60.0 47.7 65.1
1967 47.3 47.3 62.6 72.3 71.5 80.6 80.5 81.5 74.3 64.9 57.1 50.1 65.9
1968 45.4 44.5 54.4 66.2 72.7 78.0 80.7 82.5 73.9 67.1 53.9 48.1 64.0
1969 49.4 50.0 50.5 66.6 72.5 79.7 86.3 83.8 77.8 68.7 55.3 49.8 65.9
1970 42.3 49.3 54.8 68.2 72.4 79.4 82.5 84.5 80.2 64.4 52.9 56.7 65.7
1971 51.3 51.1 56.3 64.8 71.6 81.7 83.7 80.6 78.0 70.8 57.1 55.7 67.0
1972 50.3 51.3 61.1 67.6 72.5 80.2 80.1 82.1 80.6 65.9 51.9 45.0 65.7
1973 42.6 48.7 60.9 61.9 71.6 77.3 81.7 79.2 76.7 69.0 64.3 49.0 65.3
1974 48.2 52.5 63.7 65.3 74.8 76.5 81.4 80.0 70.4 66.7 55.4 48.6 65.4
1975 51.4 50.0 57.5 64.5 73.5 77.5 80.5 80.6 72.9 66.8 56.0 49.3 65.1
1976 46.9 57.5 59.4 65.9 67.7 75.7 79.6 79.7 74.7 59.1 49.3 46.4 63.5
1977 38.4 50.3 58.6 65.3 74.0 80.3 83.6 82.0 78.2 66.5 57.6 48.9 65.4
1978 36.5 40.0 54.7 66.8 73.6 79.5 84.4 82.6 77.4 60.3 49.1 64.2
1979 38.0 45.9 65.0 77.6 81.0 80.2 73.4 68.5 52.6 49.3 63.2
1980 49.0 47.6 55.2 62.1 72.4 81.4 85.3 83.7 81.0 64.0 54.0 50.5 65.6
1981 45.9 50.1 56.6 70.7 70.3 80.1 82.5 81.9 74.0 65.5 58.1 48.5 65.4
1982 46.7 47.1 60.6 62.9 73.0 79.0 81.8 83.6 76.9 64.8 56.3 51.6 65.5
1983 45.6 49.0 55.3 60.6 70.1 75.7 80.9 81.5 75.3 67.2 57.3 39.4 63.2
1984 42.1 51.4 57.5 65.2 73.1 78.9 82.6 83.0 75.4 68.7 55.9 58.7 66.1
1985 40.7 47.2 62.2 67.7 72.9 80.0 81.5 83.5 77.9 68.8 61.8 44.4 65.8
1986 50.1 55.0 59.6 67.4 71.7 79.3 82.9 80.5 79.0 66.0 57.3 47.0 66.4
1987 46.1 52.0 56.2 64.6 74.4 78.4 81.5 84.6 74.8 64.7 58.4 50.7 65.6
1988 42.8 48.9 57.2 65.8 71.7 79.6 82.0 82.8 77.7 66.1 58.7 50.4 65.3
1989 51.2 46.9 58.1 66.8 75.0 75.2 79.5 80.6 73.9 65.8 58.2 39.6 64.4
1990 51.8 55.4 58.9 64.5 73.3 81.7 81.9 83.3 79.3 65.4 59.7 47.8 66.9

smjack.gif (4319 bytes)