Rainfall by Monthly and Annually, Period 4 (1991-2020).

Rainfall by Month and Year, at Nacogdoches, Texas.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1991 12.32 5.97 2.10 10.35 9.57 2.84 0.84 7.90 1.44 3.17 4.87 7.04 68.41
1992 4.97 9.69 6.75 2.21 3.81 2.04 1.38 2.25 3.21 2.08 6.07 7.27 51.73
1993 4.17 2.81 8.14 5.05 4.86 7.14 0.89 0.68 2.60 3.35 3.17 3.84 46.70
1994 2.43 4.35 2.68 4.35 6.22 1.22 3.16 9.68 6.60 6.93 1.75 9.16 59.78
1995 4.50 1.74 5.18 10.00 2.92 3.43 3.81 1.67 4.49 3.08 2.21 5.02 48.05
1996 1.03 0.56 1.73 4.96 0.90 3.24 2.13 8.13 10.62 1.55 3.33 3.62 41.80
1997 4.23 7.69 7.05 7.33 4.26 5.44 3.75 12.52 2.72 5.97 4.65 4.68 70.29
1998 7.41 6.62 2.57 2.05 0.05 0.51 0.38 3.46 7.64 4.33 6.10 6.72 47.84
1999 9.49 0.66 4.98 2.24 4.72 4.69 0.97 0.00 2.15 1.93 0.29 2.66 34.78
2000 1.55 1.50 5.65 5.16 6.32 6.34 0.43 0.68 2.66 0.83 14.68 6.16 51.96
2001 5.24 7.21 8.93 0.42 4.31 15.10 0.53 2.59 6.62 6.08 3.10 9.07 69.20
2002 2.85 3.38 3.38 3.75 3.50 1.65 5.42 3.40 1.43 9.55 6.91 11.81 57.03
2003 0.87 8.97 1.71 1.71 0.90 4.09 7.09 1.98 5.68 2.10 5.15 3.01 43.26
2004 6.06 7.66 4.87 5.03 6.61 10.44 0.53 3.43 1.94 6.32 12.02 3.54 68.45
2005 3.80 6.54 3.05 3.91 2.40 3.26 2.77 5.00 5.64 0.10 2.41 1.52 40.40
2006 5.91 5.49 4.54 1.94 4.89 2.82 4.50 4.65 3.41 9.43 2.74 4.88 55.20
2007 8.58 2.98 0.85 1.17 5.65 3.45 7.12 1.93 1.52 2.82 4.55 2.92 43.54
2008 1.02 4.23 4.36 1.7 0 2.86 3.06

smjack.gif (4319 bytes)